FindUs-FB-RGB-Wht-1024.png
1000 S. Main Street Shamrock, Texas 79079

Hospital Charges / Price Transparency

OVERVIEW 

In compliance with the Centers for Medicare and Medicaid Services (CMS), Shamrock General Hospital is making available to the public a copy of its standard charges known as a “Charge Master,” “Charge Description Master” or “CDM”.

Since payment rates for hospital care provided to insured patients are either negotiated with health plans, set by the federal government for Medicare, or set by state governments for Medicaid enrollees, the payments hospitals receive for patient care do not necessarily reflect the prices reflected in the Charge Master.  A patient’s responsibility may vary depending on the payment plans negotiated with insurance companies as well as the patient’s individual and/or family deductibles and co-payments with their insurance plan.  Additionally, uninsured patients are not generally expected to pay the hospital’s standard charges as reflected in the CDM and may be eligible for financial assistance.

The information provided is based on information we have gathered from contracts with managed care commercial insurance plans.  This is not a guarantee of what you will be charged. Your actual charges may differ from the estimated charges for many reasons, including the seriousness of your medical condition, actual time the procedure takes and the services and supplies that you receive.

The charges listed here are for services from the Hospital.  They do not reflect the charges for physicians (such as surgeon, anesthesiologist, radiologist, pathologist, etc.) who may be involved in providing particular services to a patient. These charges are billed separately from the individual physician/physicians group.

Shamrock General Hospital shall not be liable for any difference between charges listed in the price lists and the final bill for services.

AVAILABLE FILES 
There are two files regarding the hospital’s CDM for price transparency. 

The CSV file is a comprehensive, machine-readable file that makes public all standard charge information for all hospital items and services.  This can easily be imported into Microsoft Excel or similar software. This file contains the following information: 

  • Charge Code – specific charge code for each item or service
  • Description – description of each item or service
  • Department – department where item or service performed
  • Rev Code – corresponding department’s revenue code for item or service
  • CPT Code – corresponding CPT billing code for item or service (if applicable)
  • Gross Charge – corresponding gross charge for each individual item or service
  • Cash Price – corresponding discounted cash price that applies to each item or service
  • Payer-Specific Negotiated Charge – each column lists the negotiated charge with the name of each specific third-party payer as the column header
  • De-identified minimum negotiated charge that applies to each item or service
  • De-identified maximum negotiated charge that applies to each item or service

The PDF file is a searchable consumer-friendly format of payer-specific negotiated charge information of 300 “shoppable outpatient services” at the hospital.  The file contains the following information: 

  • Charge Code – specific charge code for each item or service
  • Description – description of each item or service
  • Department – department where item or service performed
  • Rev Code – corresponding department’s revenue code for item or service
  • CPT Code – corresponding CPT billing code for item or service (if applicable)
  • Gross Charge – corresponding gross charge for each individual item or service
  • Cash Price – corresponding discounted cash price that applies to each item or service
  • Payer-Specific Negotiated Charge – each column lists the negotiated charge with the name of each specific third-party payer as the column header
  • De-identified minimum negotiated charge that applies to each item or service
  • De-identified maximum negotiated charge that applies to each item or service

QUESTIONS?

If you have further questions about the Shamrock General Hospital CDM, please contact our hospital business office at (806) 256-2423 or come by and speak to one of our business office representatives.  Thank you for choosing Shamrock General Hospital for your health care needs! 

Downloadable CDM and Shoppable Services

Charge Description Master

Shoppable Services

Searchable Shoppable Services

Shamrock General Hospital Shoppable Services as of 7/15/2023

Charge NumberDescriptionRev CodeDeptCPT CodePriceCash PriceAetnaAetna Medicare AdvantageBCBS Choice PPOBCBS HMO BlueBCBS TraditionalBCBS AdvantageCIGNAFirstcare HMOFirstcare PPOFirstcare MAMedicare AdvantageUnitedNegotiated ChargeNegotiated Charge
300212CT SCAN HEAD W/O CONTRAST350CT Scan70450$ 1,250.00$ 875.00$ 1,062.50$ 1,175.00$ 512.06$ 338.48$ 546.78$ 173.58$ 687.50$ 1,062.50$ 1,062.50$ 1,250.00$ 1,250.00$ 937.50$ 173.58$ 1,250.00
300213CT SCAN HEAD W/CONTRAST350CT Scan70460$ 1,480.00$ 1,036.00$ 1,258.00$ 1,391.20$ 876.59$ 579.44$ 936.02$ 297.15$ 814.00$ 1,258.00$ 1,258.00$ 1,480.00$ 1,480.00$ 1,110.00$ 297.15$ 1,480.00
300209CT SCAN MAXILLA W/O CONTRAST350CT Scan70486$ 1,250.00$ 875.00$ 1,062.50$ 1,175.00$ 512.06$ 338.48$ 546.78$ 173.58$ 687.50$ 1,062.50$ 1,062.50$ 1,250.00$ 1,250.00$ 937.50$ 173.58$ 1,250.00
300210CT SCAN MAXILLA W/CONTRAST350CT Scan70487$ 1,300.00$ 910.00$ 1,105.00$ 1,222.00$ 876.59$ 579.44$ 936.02$ 297.15$ 715.00$ 1,105.00$ 1,105.00$ 1,300.00$ 1,300.00$ 975.00$ 297.15$ 1,300.00
300229CT SCAN SOFT TISSUE NECK W/O C350CT Scan70490$ 1,250.00$ 875.00$ 1,062.50$ 1,175.00$ 512.06$ 338.48$ 546.78$ 173.58$ 687.50$ 1,062.50$ 1,062.50$ 1,250.00$ 1,250.00$ 937.50$ 173.58$ 1,250.00
300230CT SCAN SOFT TISSUE NECK W CON350CT Scan70491$ 1,480.00$ 1,036.00$ 1,258.00$ 1,391.20$ 876.59$ 579.44$ 936.02$ 297.15$ 814.00$ 1,258.00$ 1,258.00$ 1,480.00$ 1,480.00$ 1,110.00$ 297.15$ 1,480.00
300215CT SCAN CHEST W/O CONTRAST350CT Scan71250$ 1,250.00$ 875.00$ 1,062.50$ 1,175.00$ 512.06$ 338.48$ 546.78$ 173.58$ 687.50$ 1,062.50$ 1,062.50$ 1,250.00$ 1,250.00$ 937.50$ 173.58$ 1,250.00
300216CT SCAN CHEST W/CONTRAST350CT Scan71260$ 1,480.00$ 1,036.00$ 1,258.00$ 1,391.20$ 876.59$ 579.44$ 936.02$ 297.15$ 814.00$ 1,258.00$ 1,258.00$ 1,480.00$ 1,480.00$ 1,110.00$ 297.15$ 1,480.00
300217CT SCAN CHEST W & W/O CONTRAST350CT Scan71270$ 1,950.00$ 1,365.00$ 1,657.50$ 1,833.00$ 971.55$ 642.21$ 1,037.42$ 329.34$ 1,072.50$ 1,657.50$ 1,657.50$ 1,950.00$ 1,950.00$ 1,462.50$ 329.34$ 1,950.00
300203CT SCAN CERVICAL W/O CONTRAST350CT Scan72125$ 1,250.00$ 875.00$ 1,062.50$ 1,175.00$ 512.06$ 338.48$ 546.78$ 173.58$ 687.50$ 1,062.50$ 1,062.50$ 1,250.00$ 1,250.00$ 937.50$ 173.58$ 1,250.00
300228CT SCAN T-SPINE W/O CONTRAST350CT Scan72128$ 1,250.00$ 875.00$ 1,062.50$ 1,175.00$ 512.06$ 338.48$ 546.78$ 173.58$ 687.50$ 1,062.50$ 1,062.50$ 1,250.00$ 1,250.00$ 937.50$ 173.58$ 1,250.00
300218CT SCAN LUMBAR W/O CONTRAST350CT Scan72131$ 1,250.00$ 875.00$ 1,062.50$ 1,175.00$ 512.06$ 338.48$ 546.78$ 173.58$ 687.50$ 1,062.50$ 1,062.50$ 1,250.00$ 1,250.00$ 937.50$ 173.58$ 1,250.00
300221CT SCAN PELVIS W/O CONTRAST350CT Scan72192$ 1,250.00$ 875.00$ 1,062.50$ 1,175.00$ 512.06$ 338.48$ 546.78$ 173.58$ 687.50$ 1,062.50$ 1,062.50$ 1,250.00$ 1,250.00$ 937.50$ 173.58$ 1,250.00
300222CT SCAN PELVIS W/CONTRAST350CT Scan72193$ 1,880.00$ 1,316.00$ 1,598.00$ 1,767.20$ 876.59$ 579.44$ 936.02$ 297.15$ 1,034.00$ 1,598.00$ 1,598.00$ 1,880.00$ 1,880.00$ 1,410.00$ 297.15$ 1,880.00
300226CT SCAN UPPER EXTREMITY W/O CO350CT Scan73200$ 1,250.00$ 875.00$ 1,062.50$ 1,175.00$ 512.06$ 338.48$ 546.78$ 173.58$ 687.50$ 1,062.50$ 1,062.50$ 1,250.00$ 1,250.00$ 937.50$ 173.58$ 1,250.00
300224CT SCAN LOWER EXTREMITY W/O CO350CT Scan73700$ 1,250.00$ 875.00$ 1,062.50$ 1,175.00$ 512.06$ 338.48$ 546.78$ 173.58$ 687.50$ 1,062.50$ 1,062.50$ 1,250.00$ 1,250.00$ 937.50$ 173.58$ 1,250.00
300225CT SCAN LOWER EXTREMITY WITH C350CT Scan73701$ 1,300.00$ 910.00$ 1,105.00$ 1,222.00$ 876.59$ 579.44$ 936.02$ 297.15$ 715.00$ 1,105.00$ 1,105.00$ 1,300.00$ 1,300.00$ 975.00$ 297.15$ 1,300.00
300200CT SCAN ABDOMEN W/O CONTRAST350CT Scan74150$ 1,250.00$ 875.00$ 1,062.50$ 1,175.00$ 512.06$ 338.48$ 546.78$ 173.58$ 687.50$ 1,062.50$ 1,062.50$ 1,250.00$ 1,250.00$ 937.50$ 173.58$ 1,250.00
300201CT SCAN ABDOMEN W/CONTRAST350CT Scan74160$ 1,480.00$ 1,036.00$ 1,258.00$ 1,391.20$ 876.59$ 579.44$ 936.02$ 297.15$ 814.00$ 1,258.00$ 1,258.00$ 1,480.00$ 1,480.00$ 1,110.00$ 297.15$ 1,480.00
300202CT SCAN ABDOMEN W & W/O CONTRA350CT Scan74170$ 2,060.00$ 1,442.00$ 1,751.00$ 1,936.40$ 971.55$ 642.21$ 1,037.42$ 329.34$ 1,133.00$ 1,751.00$ 1,751.00$ 2,060.00$ 2,060.00$ 1,545.00$ 329.34$ 2,060.00
300330CT ABDOMEN & PELVIS W/O350CT Scan74176$ 2,500.00$ 1,750.00$ 2,125.00$ 2,350.00$ 902.85$ 596.80$ 964.06$ 306.05$ 1,375.00$ 2,125.00$ 2,125.00$ 2,500.00$ 2,500.00$ 1,875.00$ 306.05$ 2,500.00
300331CT ABDOMEN & PELVIS WITH CONTR350CT Scan74177$ 2,600.00$ 1,820.00$ 2,210.00$ 2,444.00$ 1,423.61$ 941.03$ 1,520.13$ 482.58$ 1,430.00$ 2,210.00$ 2,210.00$ 2,600.00$ 2,600.00$ 1,950.00$ 482.58$ 2,600.00
300332CT ABDOMEN & PELVIS W & W/O CO350CT Scan74178$ 2,550.00$ 1,785.00$ 2,167.50$ 2,397.00$ 1,423.61$ 941.03$ 1,520.13$ 482.58$ 1,402.50$ 2,167.50$ 2,167.50$ 2,550.00$ 2,550.00$ 1,912.50$ 482.58$ 2,550.00
300227BONE DENSITY SCAN350CT Scan77080$ 225.00$ 157.50$ 191.25$ 211.50$ 131.40$ 78.84$ 139.48$ 40.43$ 123.75$ 191.25$ 191.25$ 225.00$ 225.00$ 168.75$ 40.43$ 225.00
260001EKG730EKG/ECG93005$ 250.00$ 175.00$ 212.50$ 235.00$ 25.48$ 15.29$ 28.02$ 10.19$ 137.50$ 212.50$ 212.50$ 250.00$ 250.00$ 50.00$ 10.19$ 250.00
170001CARDIAC MONITOR730EKG/ECG93225$ 250.00$ 175.00$ 212.50$ 235.00$ 70.50$ 42.30$ 77.55$ 28.20$ 137.50$ 212.50$ 212.50$ 250.00$ 250.00$ 187.50$ 28.20$ 250.00
200089NEONATAL SCREEN COLLECTION300Laboratory36416$ 35.50$ 24.85$ 30.18$ 33.37$ -$ -$ -$ -$ 19.53$ 30.18$ 30.18$ 35.50$ 35.50$ 26.63$ -$ 35.50
200047BASIC METABOLIC PANEL300Laboratory80048$ 130.00$ 91.00$ 110.50$ 122.20$ 37.80$ 22.68$ 40.12$ 11.63$ 71.50$ 110.50$ 110.50$ 130.00$ 130.00$ 97.50$ 11.63$ 130.00
GHPBC General Health Panel300Laboratory80050$ 410.00$ 287.00$ 348.50$ 385.40$ 108.23$ 64.94$ 114.89$ 33.30$ 225.50$ 348.50$ 348.50$ 410.00$ 212.75$ 307.50$ 33.30$ 410.00
200020COMPREHENSIVE METABOLIC PANEL300Laboratory80053$ 200.00$ 140.00$ 170.00$ 188.00$ 47.22$ 28.33$ 50.13$ 14.53$ 110.00$ 170.00$ 170.00$ 200.00$ 200.00$ 150.00$ 14.53$ 200.00
200117LIPID PANEL300Laboratory80061$ 120.00$ 84.00$ 102.00$ 112.80$ 49.04$ 29.43$ 52.06$ 15.09$ 66.00$ 102.00$ 102.00$ 120.00$ 120.00$ 90.00$ 15.09$ 120.00
200038RENAL FUNCTION PANEL300Laboratory80069$ 150.00$ 105.00$ 127.50$ 141.00$ 38.81$ 23.28$ 41.19$ 11.94$ 82.50$ 127.50$ 127.50$ 150.00$ 150.00$ 112.50$ 11.94$ 150.00
200911ACUTE HEPATITIS PANEL LC144000300Laboratory80074$ 383.00$ 268.10$ 325.55$ 360.02$ 208.46$ 125.07$ 221.28$ 64.14$ 210.65$ 325.55$ 325.55$ 383.00$ 383.00$ 287.25$ 64.14$ 383.00
200118HEPATIC FUNCTION PANEL300Laboratory80076$ 140.00$ 98.00$ 119.00$ 131.60$ 36.50$ 21.90$ 38.74$ 11.23$ 77.00$ 119.00$ 119.00$ 140.00$ 140.00$ 105.00$ 11.23$ 140.00
200152CARBAMAZEPINE TEGRETOL300Laboratory80156$ 130.00$ 91.00$ 110.50$ 122.20$ 65.07$ 39.04$ 69.07$ 20.02$ 71.50$ 110.50$ 110.50$ 130.00$ 130.00$ 97.50$ 20.02$ 130.00
200144CYCLOSPORIN LC706556300Laboratory80158$ 170.00$ 119.00$ 144.50$ 159.80$ 80.63$ 48.38$ 85.59$ 24.81$ 93.50$ 144.50$ 144.50$ 170.00$ 170.00$ 127.50$ 24.81$ 170.00
200050DIGOXIN300Laboratory80162$ 150.00$ 105.00$ 127.50$ 141.00$ 59.31$ 35.59$ 62.96$ 18.25$ 82.50$ 127.50$ 127.50$ 150.00$ 150.00$ 112.50$ 18.25$ 150.00
200181VALPORIC(DEPAKOTE),S LC007260300Laboratory80164$ 120.00$ 84.00$ 102.00$ 112.80$ 60.55$ 36.33$ 64.27$ 18.63$ 66.00$ 102.00$ 102.00$ 120.00$ 120.00$ 90.00$ 18.63$ 120.00
200986PHENOBARBITAL LC007823300Laboratory80184$ 110.00$ 77.00$ 93.50$ 103.40$ 51.16$ 30.69$ 54.30$ 15.74$ 60.50$ 93.50$ 93.50$ 110.00$ 110.00$ 82.50$ 15.74$ 110.00
200121DILANTIN PHENYTOIN300Laboratory80185$ 120.00$ 84.00$ 102.00$ 112.80$ 59.22$ 35.53$ 62.86$ 18.22$ 66.00$ 102.00$ 102.00$ 120.00$ 120.00$ 90.00$ 18.22$ 120.00
200902SIROLIMUS LC716712300Laboratory80195$ 172.00$ 120.40$ 146.20$ 161.68$ 32.60$ 19.56$ 34.60$ 10.03$ 94.60$ 146.20$ 146.20$ 172.00$ 172.00$ 129.00$ 10.03$ 172.00
200904TACROLIMUS LC700248300Laboratory80197$ 230.00$ 161.00$ 195.50$ 216.20$ 32.60$ 19.56$ 34.60$ 10.03$ 126.50$ 195.50$ 195.50$ 230.00$ 230.00$ 172.50$ 10.03$ 230.00
200183VANCOMYCIN TROUGH,SER LC70328300Laboratory80202$ 130.00$ 91.00$ 110.50$ 122.20$ 60.55$ 36.33$ 64.27$ 18.63$ 71.50$ 110.50$ 110.50$ 130.00$ 130.00$ 97.50$ 18.63$ 130.00
200182VANCOMYCIN PEAK,SERUM LC070327300Laboratory80202$ 130.00$ 91.00$ 110.50$ 122.20$ 60.55$ 36.33$ 64.27$ 18.63$ 71.50$ 110.50$ 110.50$ 130.00$ 130.00$ 97.50$ 18.63$ 130.00
200130URINE DRUG SCREEN (UDS)300Laboratory80306$ 75.00$ 52.50$ 63.75$ 70.50$ 49.60$ 29.76$ 52.65$ 15.26$ 41.25$ 63.75$ 63.75$ 75.00$ 75.00$ 56.25$ 15.26$ 75.00
200141ALCOHOL(ETHANOL),BLOOD300Laboratory80320$ 110.00$ 77.00$ 93.50$ 103.40$ 13.36$ 8.01$ 14.18$ 4.11$ 60.50$ 93.50$ 93.50$ 110.00$ 110.00$ 82.50$ 4.11$ 110.00
200080UA W/MICRO300Laboratory81001$ 70.00$ 49.00$ 59.50$ 65.80$ 14.14$ 8.48$ 15.01$ 4.35$ 38.50$ 59.50$ 59.50$ 70.00$ 70.00$ 52.50$ 4.35$ 70.00
200029UA DIPSTICK ONLY300Laboratory81003$ 11.00$ 7.70$ 9.35$ 10.34$ 7.93$ 4.76$ 8.42$ 2.44$ 6.05$ 9.35$ 9.35$ 11.00$ 11.00$ 8.25$ 2.44$ 11.00
201089UR ALBUMIN QUANTITATIVE300Laboratory82043$ 110.00$ 77.00$ 93.50$ 103.40$ 24.15$ 14.49$ 25.63$ 7.43$ 60.50$ 93.50$ 93.50$ 110.00$ 110.00$ 82.50$ 7.43$ 110.00
200127MICROALBUMIN, SEMIQUANTITATIVE300Laboratory82044$ 50.00$ 35.00$ 42.50$ 47.00$ 20.44$ 12.27$ 21.70$ 6.29$ 27.50$ 42.50$ 42.50$ 50.00$ 50.00$ 37.50$ 6.29$ 50.00
200969A1-ANTITRYPSIN,SERUM LC001982300Laboratory82103$ 210.00$ 147.00$ 178.50$ 197.40$ 60.03$ 36.02$ 63.72$ 18.47$ 115.50$ 178.50$ 178.50$ 210.00$ 210.00$ 157.50$ 18.47$ 210.00
200941AFP,SERUM,TUMOR MARKER LC002253300Laboratory82105$ 140.00$ 98.00$ 119.00$ 131.60$ 64.84$ 38.90$ 68.83$ 19.95$ 77.00$ 119.00$ 119.00$ 140.00$ 140.00$ 105.00$ 19.95$ 140.00
201113AMMONIA300Laboratory82140$ 135.00$ 94.50$ 114.75$ 126.90$ 65.10$ 39.06$ 69.10$ 20.03$ 74.25$ 114.75$ 114.75$ 135.00$ 135.00$ 101.25$ 20.03$ 135.00
200005AMYLASE300Laboratory82150$ 100.00$ 70.00$ 85.00$ 94.00$ 25.81$ 15.48$ 27.39$ 7.94$ 55.00$ 85.00$ 85.00$ 100.00$ 100.00$ 75.00$ 7.94$ 100.00
201135ANGIOTENSIN CONVERTING ENZYME ACE300Laboratory82164$ 98.00$ 68.60$ 83.30$ 92.12$ 65.23$ 39.14$ 69.24$ 20.07$ 53.90$ 83.30$ 83.30$ 98.00$ 98.00$ 73.50$ 20.07$ 98.00
200007BILIRUBIN TOTAL300Laboratory82247$ 150.00$ 105.00$ 127.50$ 141.00$ 22.43$ 13.46$ 23.81$ 6.90$ 82.50$ 127.50$ 127.50$ 150.00$ 150.00$ 112.50$ 6.90$ 150.00
201020BILIRUBIN,TOTAL,NEONATAL300Laboratory82247$ 150.00$ 105.00$ 127.50$ 141.00$ 22.43$ 13.46$ 23.81$ 6.90$ 82.50$ 127.50$ 127.50$ 150.00$ 150.00$ 112.50$ 6.90$ 150.00
200008BILIRUBIN DIRECT300Laboratory82248$ 80.00$ 56.00$ 68.00$ 75.20$ 22.43$ 13.46$ 23.81$ 6.90$ 44.00$ 68.00$ 68.00$ 80.00$ 80.00$ 60.00$ 6.90$ 80.00
200131OCCULT BLOOD STOOL X 3300Laboratory82270$ 60.00$ 42.00$ 51.00$ 56.40$ 14.56$ 8.74$ 15.46$ 4.48$ 33.00$ 51.00$ 51.00$ 60.00$ 60.00$ 45.00$ 4.48$ 60.00
Charge NumberDescriptionRev CodeDeptCPT CodePriceCash PriceAetnaAetna Medicare AdvantageBCBS Choice PPOBCBS HMO BlueBCBS TraditionalBCBS AdvantageCIGNAFirstcare HMOFirstcare PPOFirstcare MAMedicare AdvantageUnitedNegotiated ChargeNegotiated Charge
200025OCCULT BLOOD STOOL300Laboratory82272$ 24.00$ 16.80$ 20.40$ 22.56$ 14.56$ 8.74$ 15.46$ 4.48$ 13.20$ 20.40$ 20.40$ 24.00$ 24.00$ 18.00$ 4.48$ 24.00
200908VIT D 25-HYDROXY LC081950300Laboratory82306$ 219.00$ 153.30$ 186.15$ 205.86$ 132.28$ 79.37$ 140.42$ 40.70$ 120.45$ 186.15$ 186.15$ 219.00$ 219.00$ 164.25$ 40.70$ 219.00
200013CALCIUM300Laboratory82310$ 40.00$ 28.00$ 34.00$ 37.60$ 18.04$ 10.82$ 19.15$ 5.55$ 22.00$ 34.00$ 34.00$ 40.00$ 40.00$ 30.00$ 5.55$ 40.00
200996CALCIUM, IONIZED LC004804300Laboratory82330$ 91.00$ 63.70$ 77.35$ 85.54$ 61.07$ 36.64$ 64.83$ 18.79$ 50.05$ 77.35$ 77.35$ 91.00$ 91.00$ 68.25$ 18.79$ 91.00
201114CALCULI WITH PHOTO LC 910180300Laboratory82365$ 98.00$ 68.60$ 83.30$ 92.12$ 57.59$ 34.55$ 61.13$ 17.72$ 53.90$ 83.30$ 83.30$ 98.00$ 98.00$ 73.50$ 17.72$ 98.00
200153CARBON MONOXIDE,BLOOD LC007187300Laboratory82375$ 107.00$ 74.90$ 90.95$ 100.58$ 40.66$ 24.39$ 43.16$ 12.51$ 58.85$ 90.95$ 90.95$ 107.00$ 107.00$ 80.25$ 12.51$ 107.00
200157CORTISOL LC004051300Laboratory82533$ 150.00$ 105.00$ 127.50$ 141.00$ 72.83$ 43.70$ 77.31$ 22.41$ 82.50$ 127.50$ 127.50$ 150.00$ 150.00$ 112.50$ 22.41$ 150.00
200171LEVETIRACETAM (KEPPRA),S300Laboratory82542$ 160.00$ 112.00$ 136.00$ 150.40$ 80.67$ 48.40$ 85.63$ 24.82$ 88.00$ 136.00$ 136.00$ 160.00$ 160.00$ 120.00$ 24.82$ 160.00
200045CK LC001362300Laboratory82550$ 90.00$ 63.00$ 76.50$ 84.60$ 29.09$ 17.45$ 30.88$ 8.95$ 49.50$ 76.50$ 76.50$ 90.00$ 90.00$ 67.50$ 8.95$ 90.00
200046MI PANEL TEST 1 CKMB300Laboratory82553$ 150.00$ 105.00$ 127.50$ 141.00$ 34.65$ 20.79$ 36.78$ 10.66$ 82.50$ 127.50$ 127.50$ 150.00$ 150.00$ 112.50$ 10.66$ 150.00
200093CREATININE300Laboratory82565$ 70.00$ 49.00$ 59.50$ 65.80$ 22.88$ 13.73$ 24.29$ 7.04$ 38.50$ 59.50$ 59.50$ 70.00$ 70.00$ 52.50$ 7.04$ 70.00
200128CREATININE URINE LC013672300Laboratory82570$ 70.00$ 49.00$ 59.50$ 65.80$ 23.11$ 13.86$ 24.53$ 7.11$ 38.50$ 59.50$ 59.50$ 70.00$ 70.00$ 52.50$ 7.11$ 70.00
200916CREATININE, 24 HR URINE300Laboratory82570$ 70.00$ 49.00$ 59.50$ 65.80$ 23.11$ 13.86$ 24.53$ 7.11$ 38.50$ 59.50$ 59.50$ 70.00$ 70.00$ 52.50$ 7.11$ 70.00
200107CREATININE CLEARANCE LC003004300Laboratory82575$ 80.00$ 56.00$ 68.00$ 75.20$ 22.00$ 13.20$ 23.36$ 6.77$ 44.00$ 68.00$ 68.00$ 80.00$ 80.00$ 60.00$ 6.77$ 80.00
200903B-12 VITAMIN LC001503300Laboratory82607$ 130.00$ 91.00$ 110.50$ 122.20$ 46.57$ 27.94$ 49.44$ 14.33$ 71.50$ 110.50$ 110.50$ 130.00$ 130.00$ 97.50$ 14.33$ 130.00
201136CYSTAIN WITH GLOMERULAR FILTRATION RATE300Laboratory82610$ 193.00$ 135.10$ 164.05$ 181.42$ 50.73$ 30.44$ 53.85$ 15.61$ 106.15$ 164.05$ 164.05$ 193.00$ 193.00$ 144.75$ 15.61$ 193.00
201009CALCITRIOL LC081091300Laboratory82652$ 295.00$ 206.50$ 250.75$ 277.30$ 171.99$ 103.19$ 182.57$ 52.92$ 162.25$ 250.75$ 250.75$ 295.00$ 295.00$ 221.25$ 52.92$ 295.00
200912ESTRADIOL LC004515300Laboratory82670$ 300.00$ 210.00$ 255.00$ 282.00$ 122.62$ 73.57$ 130.17$ 37.73$ 165.00$ 255.00$ 255.00$ 300.00$ 300.00$ 225.00$ 37.73$ 300.00
200159ESTROGENS,TOTAL LC004549300Laboratory82672$ 270.00$ 189.00$ 229.50$ 253.80$ 88.92$ 53.35$ 94.39$ 27.36$ 148.50$ 229.50$ 229.50$ 270.00$ 270.00$ 202.50$ 27.36$ 270.00
200161FERRITIN,SERUM LC004598300Laboratory82728$ 120.00$ 84.00$ 102.00$ 112.80$ 60.87$ 36.52$ 64.62$ 18.73$ 66.00$ 102.00$ 102.00$ 120.00$ 120.00$ 90.00$ 18.73$ 120.00
200906FOLATE LC002014300Laboratory82746$ 120.00$ 84.00$ 102.00$ 112.80$ 60.68$ 36.41$ 64.41$ 18.67$ 66.00$ 102.00$ 102.00$ 120.00$ 120.00$ 90.00$ 18.67$ 120.00
201031IMMUNOGLOBULIN A, QUANTATIVE300Laboratory82784$ 200.00$ 140.00$ 170.00$ 188.00$ 33.22$ 19.93$ 35.26$ 10.22$ 110.00$ 170.00$ 170.00$ 200.00$ 200.00$ 150.00$ 10.22$ 200.00
201043IMMUNOGLOBULIN G, QUANT300Laboratory82784$ 200.00$ 140.00$ 170.00$ 188.00$ 33.22$ 19.93$ 35.26$ 10.22$ 110.00$ 170.00$ 170.00$ 200.00$ 200.00$ 150.00$ 10.22$ 200.00
201071IGM,QN,SERUM LC001792300Laboratory82784$ 200.00$ 140.00$ 170.00$ 188.00$ 33.22$ 19.93$ 35.26$ 10.22$ 110.00$ 170.00$ 170.00$ 200.00$ 200.00$ 150.00$ 10.22$ 200.00
201051IMMUNOGLOBULIN E, TOTAL300Laboratory82785$ 100.00$ 70.00$ 85.00$ 94.00$ 73.58$ 44.15$ 78.11$ 22.64$ 55.00$ 85.00$ 85.00$ 100.00$ 100.00$ 75.00$ 22.64$ 100.00
280045ARTERIAL BLOOD GAS EACH (ABG)300Laboratory82803$ 230.00$ 161.00$ 195.50$ 216.20$ 86.45$ 51.87$ 91.77$ 26.60$ 126.50$ 195.50$ 195.50$ 230.00$ 230.00$ 172.50$ 26.60$ 230.00
201078VENOUS BLOOD GAS300Laboratory82803$ 117.00$ 81.90$ 99.45$ 109.98$ 86.45$ 51.87$ 91.77$ 26.60$ 64.35$ 99.45$ 99.45$ 117.00$ 117.00$ 87.75$ 26.60$ 117.00
200053GLUCOSE300Laboratory82947$ 70.00$ 49.00$ 59.50$ 65.80$ 17.52$ 10.51$ 18.60$ 5.39$ 38.50$ 59.50$ 59.50$ 70.00$ 70.00$ 52.50$ 5.39$ 70.00
200052GLUCOSE O'SULLIVAN300Laboratory82950$ 80.00$ 56.00$ 68.00$ 75.20$ 21.22$ 12.73$ 22.53$ 6.53$ 44.00$ 68.00$ 68.00$ 80.00$ 80.00$ 60.00$ 6.53$ 80.00
200014GLUCOSE GESTATIONAL GTT300Laboratory82951$ 140.00$ 98.00$ 119.00$ 131.60$ 57.49$ 34.50$ 61.03$ 17.69$ 77.00$ 119.00$ 119.00$ 140.00$ 140.00$ 105.00$ 17.69$ 140.00
